Tofieldia calyculata: Unterschied zwischen den Versionen
Die Seite wurde neu angelegt: „{{Monographie | pfb =V{{PAGENAME}}.JPG | fa=Tofieldiaceae | fad=Simsenlieliengewächse | nad=Kelch-Simsenlilie | mu= | size=Small | pkd={{PK11}} | pk=Dicolpat | bm=Elliptisch, sphäroid (PoFormI ca. 0.92; 0.88-0.99), isopolar, disulcat, dicolpat, scabrat bis microreticulat(?). Die Aperturmembranen sind ornamentiert. Category:TypOrnamentiert | nr=28-011 }} <gallery widths=640px heights=512px mode="nolines" perrow={0}> |Pollen von {{PAGENAME}} </gallery…“ |
KKeine Bearbeitungszusammenfassung |
||
| Zeile 4: | Zeile 4: | ||
| fad=Simsenlieliengewächse | | fad=Simsenlieliengewächse | ||
| nad=Kelch-Simsenlilie | | nad=Kelch-Simsenlilie | ||
| mu= | | mu=17 (14.6-18.5), 16 (14.8-17.7) | ||
| size=Small | | size=Small | ||
| pkd={{PK11}} | | pkd={{PK11}} | ||
| pk=Dicolpat | | pk=Dicolpat | ||
| bm=Elliptisch, sphäroid (PoFormI ca. 0. | | bm=Elliptisch, sphäroid (PoFormI ca. 0.96; 0.87-1.11), isopolar, disulcat, dicolpat, scabrat bis reticulat(?), monad. Die Aperturmembranen sind ornamentiert. [[Category:TypOrnamentiert]] | ||
| nr=28-011 | | nr=28-011 | ||
}} | }} | ||
