Hibiscus lasiocarpos
| Familie: | Malvaceae (Malvengewächse) | |
| Deutscher Name: | Wollige Rosenmalve | |
| Pollengrösse: | μm (VeryLarge) | |
| Pollenklasse: | 33 Periporatae, 33.6 Malvaceae, 33.6.3 Lavatera-Typ | |
| Pollen: | Rund, sphäroid, isopolar, periporat, echinat auf verrucat, monad. Die Poren sind teilweise operculat ornamentiert (Keimdeckel). Porendurchmesser ca. 8.4 (6.9-9.8) μm. Länge der Echini ca. 14.8 (13.5-16.4) μm. PK Durchmesser ohne Echini ca. 131 μm. | |
| Präparatenummer: | 27-083 |
Stebler Th., Hibiscus lasiocarpos, In: Pollen-Wiki (02. Aug. 2026). https://pollen.tstebler.ch/MediaWiki/index.php?title=Hibiscus_lasiocarpos .
